| Index | Previous Family | Next Family |
Child | Sex | Born | Family |
---|---|---|---|
Alfgar GODWINSON | Son | ||
Druella DE KENT | Daughter | Family Record | |
Edgiva GODWINSDTR | Daughter | Family Record | |
Gunhilda GODWINSDTR | Daughter | ||
Gyrth GODWINSON | Son | ||
Leofwine GODWINSON | Son | ||
Wulfnoth GODWINSON | Son | ||
Edith DE KENT | Daughter | 1020 | Family Record |
II HARALD | Son | 1022 | Family Record (#1) Family Record (#2) |
Swein GODWINSON | Son | 1023 | Family Record |
Tostig GODWINSON | Son | 1026 | Family Record |
Elgiva GODWINSDTR | Daughter | 1026 |
Event | Date | Details |
---|---|---|
Marriage | 1019 |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM