| Index | Previous Family | Next Family |
Child | Sex | Born | Family |
---|---|---|---|
Jotham AUSTIN | Son | ABT 1760/61 | Family Record |
David AUSTIN | Son | 16 NOV 1762 | Family Record (#1) Family Record (#2) |
Pasque AUSTIN | Son | 17 JUN 1765 | Family Record (#1) Family Record (#2) |
Rehoboam AUSTIN | Son | ABT 1766 | Family Record |
Jonathan AUSTIN | Son | ABT 1768 | |
John AUSTIN | Son | ABT 1770 | |
Isaac AUSTIN | Son | 5 MAY 1772 | Family Record |
Amos W. AUSTIN | Son | ABT 1774 | Family Record |
Rhodinah AUSTIN | Daughter | ABT 1773 | Family Record |
Margaret AUSTIN | Daughter | ABT 1778 | Family Record |
Mary or Polly AUSTIN | Daughter | ABT 1780 | Family Record |
Daniel AUSTIN | Son | ABT 1782 | Family Record |
Calvin Pardee or Pearlee AUSTIN | Son | 7 JUL 1784 | Family Record |
Honor Carr AUSTIN | Daughter | ABT 1786 | Family Record |
Event | Date | Details |
---|---|---|
Marriage | ABT 1760 | Place: Hancock, Berkshire, Massachusetts, North American Colony, England |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM