| Index | Previous Individual | Next Individual |
Richard I DE NORMANDY+ | ||
Godfrey DE BRIENNE | Family Record | |
Gilbert DE BRIENNE | Family Record | Emma DE FRANCE |
Sigefried DE GUINES | ||
Hawise DE GUINES | Family Record | |
Elstrude DE FLANDERS+ |
Spouse | Children |
---|---|
Gunnora DE ANJOU
(Family Record) |
Baldwin DE MOELS Richard Fitzgilbert DE CLARE Elsie Crispin FITZGILBERT William DE BRIENNE |
Event | Date | Details |
---|---|---|
Birth | 0979 | Place: Normandy, France |
Birth | 0979 | |
Birth | 0979 | Place: France |
Death | 1040 |
Attribute | Details |
---|---|
Title | Count |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM