| Index | Previous Individual | Next Individual |
GORM+ | ||
II HARALD | Family Record | |
Gunnora DE CREPON | Family Record | Thyra KLACKSDTR+ |
OLAF+ | ||
Gunhild OLAFSDTR | Family Record | |
Ingeborg THRANDSDTR+ |
Spouse | Children |
---|---|
Richard I DE NORMANDY
(Family Record) |
Richard II DE NORMANDY Mauger DE NORMANDY Robert DE NORMANDY Hawise DE NORMANDY William II DE NORMANDY Matilda DE NORMANDY Emma DE NORMANDY |
Event | Date | Details |
---|---|---|
Birth | 0946 | Place: Arque, Normandy, France |
Birth | 0936 | Place: Denmark |
Birth | 0946 | |
Death | 1031 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM