| Index | Previous Individual | Next Individual |
Sigehelm DE KENT | ||
Edgiva DE KENT | Family Record | |
ELFRIDA | ||
Spouse | Children |
---|---|
I EDWARD
(Family Record) |
EADRED AELFWEARD EDFLAED EDWIN AELFLAEDA Alberic DE MONTMORENCY Edhilda DE SAXONY AELFGIFU I EDMUND ATHELSTAN |
Additional Parents
Father | Mother | Link |
---|---|---|
Sigehelm DE KENT | unknown | Family Record |
Event | Date | Details |
---|---|---|
Birth | 0896 | Place: Kent, England |
Birth | 0896 | Place: Kent, England |
Death | 25 AUG 0968 | |
Death | 0920 |
Attribute | Details |
---|---|
Title | Queen |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM