| Index | Previous Individual | Next Individual |
Vladimir DE KIEV+ | ||
Jaroslav I DE KIEV | Family Record | |
Anne DE KIEV | Family Record | Rognieda DE POLAND+ |
III OLAF+ | ||
Ingrid OLAFSDTR | Family Record | |
Astrid DE OBOTRITIES+ |
Spouse | Children |
---|---|
I HENRY
(Family Record) |
I PHILIPPE Hugh DE CREPI |
Event | Date | Details |
---|---|---|
Birth | 1036 | |
Birth | 1001 | |
Birth | 1001 | Place: Kiev |
Death | 1075 | |
Death | 1074 | |
Death | 1089 |
Attribute | Details |
---|---|
Title | Princess |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM