| Index | Previous Individual | Next Individual |
Hildouin II DE MONTDIDIER | ||
Hildoin III DE MONTDIDIER | Family Record | |
Marguerite DE MONTDIDIER | Family Record | LESSELINE |
Richard II DE NORMANDY+ | ||
Alice DE NORMANDY | Family Record | |
Judith DE BRETAGNE+ |
Spouse | Children |
---|---|
Hugh DE CLERMONT
(Family Record) |
Renaud DE CLERMONT Ermentrude DE CLERMONT Adelise DE CLERMONT |
Event | Date | Details |
---|---|---|
Birth | 1045 | Place: Montdidier, Somme, France |
Death | 1110 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM