| Index | Previous Individual | Next Individual |
Roger I DE MONTGOMERY+ | ||
Roger II DE MONTGOMERY | Family Record | |
Maud DE MONTGOMERY | Family Record | Josceline DE HARCOURT+ |
William II DE TALVAS+ | ||
Mabel DE TALVAS | Family Record | |
Hildeburge DE ALENCON+ |
Spouse | Children |
---|---|
Robert DE CONTEVILLE
(Family Record) |
Agnes DE CONTEVILLE William DE CONTEVILLE Emma DE CONTEVILLE |
Event | Date | Details |
---|---|---|
Birth | 1049 | Place: Montaigne, SudMnch, France |
Birth | 1049 | |
Death | 1082 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM