| Index | Previous Individual | Next Individual |
| PHARAMOND+ | ||
| CLODIUS | Family Record | |
| Alberic DE MOSELLE | Family Record | Argotta DE FRANKS+ |
| WELDELPHUS | ||
| Basina DE THURINGIA | Family Record | |
| Basina UNKNOWN |
| Spouse | Children |
|---|---|
| Argotta DE VERONA
(Family Record) |
Wambert DE SCHELDE |
| Event | Date | Details |
|---|---|---|
| Birth | 0417 | Place: Nordrhein-Westfalen, Germany |
| Birth | 0417 | |
| Death | 0491 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM