| Index | Previous Individual | Next Individual |
Hadrian DE ALLEMANIA+ | ||
Eudes DE ORLEANS | Family Record | |
Ermentrude DE ORLEANS | Family Record | Waldrata DE HORNBACH+ |
Luitifride III DE ALSACE+ | ||
Engeltrude DE PARIS | Family Record | |
Grimeut DE AQUITAINE |
Spouse | Children |
---|---|
II CHARLES
(Family Record) |
Judith DE FRANCE II LOUIS Ermentrude DE FRANCE |
Event | Date | Details |
---|---|---|
Birth | 27 SEP 0830 | Place: Orleans, Loiret, France |
Birth | 0830 | |
Death | 6 OCT 0869 | |
Death | 6 OCT 0869 | Place: St. Denis, France |
Burial | Place: St. Denis, France |
Attribute | Details |
---|---|
Title | Countess |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM