| Index | Previous Individual | Next Individual |
William VII DE POITIERS+ | ||
William VIII DE POITIERS | Family Record | |
William , IX DE POITIERS | Family Record | Agnes DE BURGUNDY+ |
Robert I CAPET+ | ||
Hildegarde DE BURGUNDY | Family Record | |
Ermengarde DE ANJOU+ |
Spouse | Children |
---|---|
Maud DE TOULOUSE
(Family Record) |
Agnes DE AQUITAINE William , X DE POITIERS Raymond DE POITIERS Maud DE AQUITAINE |
Event | Date | Details |
---|---|---|
Birth | 22 OCT 1071 | Place: Toulouse, Aquitaine, France |
Birth | 22 OCT 1071 | Place: Aquitaine, France |
Death | 10 FEB 1126/27 | |
Death | 10 FEB 1126/27 | Place: France |
Attribute | Details |
---|---|
Title | Count |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM