| Index | Previous Individual | Next Individual |
Amadeus DE LANGRES | ||
Anskarius DE TUSCANY | Family Record | |
Adalbert DE TUSCANY | Family Record | Rothilda DE SPOLETO+ |
UNKNOWN | ||
Spouse | Children |
---|---|
Ermengarda DE TUSCANY
(Family Record) |
Anskarius DE TUSCANY |
Gisele DE FRIULI
(Family Record) |
II BERENGER Adalbert DE POMBIA Hubert DE TUSCANY Bertha DE IVREA |
Additional Parents
Father | Mother | Link |
---|---|---|
unknown | Gisele DE ITALY | Family Record |
Event | Date | Details |
---|---|---|
Birth | 0880 | Place: Turin, Italy |
Birth | 0880 | Place: Turin, Italy |
Death | 0923 | |
Death | 0924 | Place: Ivrea, Piedmont, Italy |
Attribute | Details |
---|---|
Title | Count |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM