| Index | Previous Individual | Next Individual |
Ivar IVARSSON+ | ||
Eystein IVARSSON | Family Record | |
Haldrick EYSTEINSSON | Family Record | Tora EYSTEINSDTR+ |
Ragnvald GUDRODSSON+ | ||
Ascrida RAGNVALDSDTR | Family Record | |
Tora SIGURDSDTR+ |
Spouse | Children |
---|---|
Maud De St. Pol Sur MER
(Family Record) |
Richard De ST. SAUVEUR Hugh De Calvacamp DE TOSNY |
Event | Date | Details |
---|---|---|
Birth | 0855 | Place: Maer, Nord Trondelag, Norway |
Death | 0912 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM