| Index | Previous Individual | Next Individual |
Eystein IVARSSON+ | ||
Ragnvald EYSTEINSSON | Family Record | |
Rollo RAGNVALDSSON | Family Record | Ascrida RAGNVALDSDTR+ |
Ermina EYSTEINSDTR | ||
Spouse | Children |
---|---|
Poppa DE VALOIS
(Family Record) |
William I DE NORMANDY Adele DE NORMANDY |
Emina UNKNOWN
(Family Record) |
Thurstan HROLFSSON |
Additional Parents
Father | Mother | Link |
---|---|---|
Ragnvald EYSTEINSSON | unknown | Family Record |
Event | Date | Details |
---|---|---|
Birth | 0864 | |
Birth | 0864 | |
Death | 0932 | |
Death | 0931 |
Attribute | Details |
---|---|
Title | Duke |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM