| Index | Previous Individual | Next Individual |
| Tewdar Ap CADELL+ | ||
| Rhys Ap Tudor MAWR | Family Record | |
| Nesta Verch RHYS | Family Record | |
| Rhiwallon ap CYNVYN+ | ||
| Gwladus Verch RHIWALLON | Family Record | |
| Spouse | Children |
|---|---|
| I HENRY
(Family Record) |
Henry I FITZHENRY |
| Gerald FITZWALTER
(Family Record) |
Maurice FITZGERALD David FITZGERALD |
| Event | Date | Details |
|---|---|---|
| Birth | 1073 | Place: Dynevor, Llandyfeisant, Carmarthenshire, Wales |
| Death | 1114 | Place: Anglesey, Wales |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM