| Index | Previous Individual | Next Individual |
| EAHLMUND+ | ||
| III EGBERT | Family Record | |
| ATHELWULF | Family Record | UNKNOWN |
| Theodoric DE TOULOUSE+ | ||
| Redburgh DE WESSEX | Family Record | |
| Aude DE HERISTAL+ |
| Spouse | Children |
|---|---|
| Osburga DE WIHGAR
(Family Record) |
ATHELBALD Athelswith DE WESSEX ATHELRED Athelbert DE WESSEX Judith DE BRITTANY I ALFRED |
| Event | Date | Details |
|---|---|---|
| Birth | 0806 | Place: Wessex, England |
| Death | 13 JAN 0858/59 | Place: reigned 839-858 |
| Attribute | Details |
|---|---|
| Title | King |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM