| Index | Previous Individual | Next Individual |
SIGISBERT+ | ||
I CLOVIS | Family Record | |
I CHLOTHAR | Family Record | Basina DE THURINGIA+ |
II CHILPERIC+ | ||
Clothilde DE BURGUNDY | Family Record | |
Agrippina UNKNOWN |
Spouse | Children |
---|---|
Radegond DE THURINGIA
(Family Record) |
I CHILPERIC I CHARIBERT I SIGEBERT |
Event | Date | Details |
---|---|---|
Birth | 0497 | Place: Rheims, Marne, Loire-Atlantique |
Death | 23 NOV 0561 | Place: Braines, Loire-Atlantique, France |
Attribute | Details |
---|---|
Title | King |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM