| Index | Previous Individual | Next Individual |
I RUDOLF+ | ||
II RUDOLPH | Family Record | |
I CONRAD | Family Record | Gisele DE BURGUNDY+ |
Burkhardt II DE THURGAU+ | ||
Bertha DE SWABIA | Family Record | |
Reginlinde DE NULLENBURG |
Spouse | Children |
---|---|
Matilda DE FRANCE
(Family Record) |
Bertha DE BURGUNDY Matilda DE BURGUNDY III RUDOLPH Gerberga DE BURGUNDY Gisele DE BURGUNDY |
Event | Date | Details |
---|---|---|
Birth | 0925 | Place: Aries, Bouches-Du-Rhone, France |
Birth | 0925 | |
Death | 19 OCT 0993 | |
Burial | Place: Saint Andrede Bas, Vienne |
Attribute | Details |
---|---|
Title | King |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM