| Index | Previous Individual | Next Individual |
Luitfriede I DE ALSACE+ | ||
Luitifride II DE ALSACE | Family Record | |
Hugh II DE ALSACE | Family Record | Edith DE ALSACE |
Hiltrude DE ALSACE | ||
Spouse | Children |
---|---|
Bava DE THOURS
(Family Record) |
Ermengarde DE ANJOU Hugh III DE ALSACE Bertha DE ALSACE Adela DE THOURS Tertuilus DE RENNES |
Event | Date | Details |
---|---|---|
Birth | 0765 | Place: Alsace, Lorraine, France |
Birth | 0770 | Place: Alsace, France |
Birth | 0800 | |
Death | 14 JUN 0844 | |
Death | NOV 0836 | |
Death | 0853 |
Attribute | Details |
---|---|
Title | Count |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM