| Index | Previous Individual | Next Individual |
Ruthard DE ALTDORF+ | ||
Welf I DE ALTDORF | Family Record | |
Welf II DE ALTDORF | Family Record | Hermenlindis DE BAVARIA+ |
Spouse | Children |
---|---|
Edith DE SAXONY
(Family Record) |
Conrad I DE ARGENGAU Judith DE BAVARIA Emma DE BAVARIA |
Additional Parents
Father | Mother | Link |
---|---|---|
Welf I DE ALTDORF | unknown | Family Record |
Event | Date | Details |
---|---|---|
Birth | 0775 | Place: Altdorf. Bavaria |
Birth | 0775 | Place: Altdorf, Bavaria |
Birth | 0776 | Place: Altdorf, Bavaria |
Death | 0825 | |
Death | 0807 |
Attribute | Details |
---|---|
Title | Duke |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM