| Index | Previous Individual | Next Individual |
II CLOVIS+ | ||
III THEODORIC | Family Record | |
Bertrada DE AUSTRASIA | Family Record | Balthilda DE NEUSTRIA |
Anchises DE AUSTRASIA+ | ||
Dode DE NEUSTRIA | Family Record | |
Begga DE BRABANT+ |
Spouse | Children |
---|---|
Norbert DE AQUITAINE
(Family Record) |
Rolanda DE AQUITAINE |
Martin DE LAON
(Family Record) |
Charibert I DE LAON Rolande DE LAON |
Event | Date | Details |
---|---|---|
Birth | 0676 | Place: Pruem, Rheinland-Pfalz, Germany |
Birth | 0676 | |
Death | 0721 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM