| Index | Previous Individual | Next Individual |
| Bernard DE POITIERS+ | ||
| Bernard DE AUVERGNE | Family Record | |
| Adelaide DE AUVERGNE | Family Record | Bilichilde DE MAINE+ |
| Ermengarde DE AUVERGNE | ||
| Spouse | Children |
|---|---|
| II ALFRED
(Family Record) |
Arsenda DE CARCASSONNE |
| Robert DE VERMANDOIS
(Family Record) |
Adelaide DE VERMANDOIS |
| Event | Date | Details |
|---|---|---|
| Birth | 0920 | Place: Bourgogne, Marneogne, France |
| Birth | 0920 | |
| Death | 0967 | |
| Death | 0952 |
| Attribute | Details |
|---|---|
| Title | Countess |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM