| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| III HENRY | Son | 28 FEB 1154/55 | Family Record |
| Matilda PLANTAGENET | Daughter | JUN 1156 | Family Record |
| I RICHARD | Son | 8 SEP 1157 | Family Record (#1) Family Record (#2) |
| Geoffrey DE BRITTANY | Son | 23 SEP 1158 | Family Record |
| Eleanor PLANTAGENET | Daughter | 13 OCT 1162 | Family Record |
| Joanna PLANTAGENET | Daughter | OCT 1165 | |
| I JOHN | Son | 24 DEC 1167 | Family Record (#1) Family Record (#2) Family Record (#3) Family Record (#4) Family Record (#5) |
| Event | Date | Details |
|---|---|---|
| Marriage | 18 MAY 1153 | Place: Bordeaux, Gironde, France |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM