| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| EADRED | Son | ||
| AELFWEARD | Son | 0900 | |
| EDFLAED | Daughter | 0904 | |
| EDWIN | Son | 0906 | |
| AELFLAEDA | Daughter | 0908 | |
| Alberic DE MONTMORENCY | Son | 0910 | Family Record |
| Edhilda DE SAXONY | Daughter | 0912 | Family Record |
| AELFGIFU | Daughter | 0916 | |
| I EDMUND | Son | 0920 | Family Record |
| ATHELSTAN | Son | 0925 |
| Event | Date | Details |
|---|---|---|
| Marriage | 0919 | Place: Wessex, England |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM