| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Symon GROOT | Son | ABT 1662 | Family Record |
| Abraham GROOT | Son | ABT 1653 | Family Record (#1) Family Record (#2) |
| Philip GROOT | Son | ||
| Dirk GROOT | Son | Wft Est. 1656-1695 | Family Record |
| Cornelis GROOT | Son | ||
| Claas GROOT | Son | ||
| Susanna GROOT | Daughter | Wft Est. 1650-1665 | Family Record |
| Maria GROOT | Daughter | Family Record | |
| Rebecca GROOT | Daughter | Wft Est. 1652-1694 | Family Record |
| Sara GROOT | Daughter | Family Record | |
| Cornelis GROOT | Son | Wft Est. 1651-1679 | |
| Claas GROOT | Son | Wft Est. 1651-1679 | |
| Elizabeth GROOT | Daughter | Wft Est. 1651-1679 | Family Record |
| Maria GROOT | Daughter | 1654 | Family Record |
| Sarah GROOT | Daughter | Wft Est. 1654-1680 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | Wft Est. 1650-1679 | Place: Unknown
|
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM