| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Sarah AUSTIN | Daughter | 26 JUL 1727 | Family Record |
| Margaret AUSTIN | Daughter | 9 JUN 1729 | Family Record |
| Gideon AUSTIN | Son | 16 JUL 1731 | Family Record |
| Daniel AUSTIN | Son | 6 JUL 1733 | Family Record (#1) Family Record (#2) |
| Pasco AUSTIN | Son | 30 MAR 1735 | Family Record |
| Isaac AUSTIN | Son | 10 MAR 1737 | Family Record (#1) Family Record (#2) |
| Hannah AUSTIN | Daughter | 1 APR 1739 | Family Record |
| Jeremiah AUSTIN | Son | 16 MAR 1741 | Family Record |
| Elizabeth AUSTIN | Daughter | 27 OCT 1743 | |
| David AUSTIN | Son | 12 MAY 1745 | Family Record |
| Jonathan AUSTIN | Son | 29 JUN 1747 | Family Record (#1) Family Record (#2) |
| Stephen AUSTIN | Son | 30 MAY 1751 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 25 OCT 1725 | Place: , , Rhode Island, North American Colony, England |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM