| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Adeline DE BEAUMONT | Daughter | 1098 | Family Record |
| Alice DE BEAUMONT | Daughter | Family Record | |
| Aubreye DE BEAUMONT | Daughter | 1100 | |
| Isabel DE BEAUMONT | Daughter | 1102 | Family Record (#1) Family Record (#2) Family Record (#3) |
| Mabel DE BEAUMONT | Daughter | 1102 | |
| Robert II DE BEAUMONT | Son | 1104 | Family Record |
| Waleran DE BEAUMONT | Son | 1104 | Family Record (#1) Family Record (#2) Family Record (#3) |
| Adeline DE BEAUMONT | Daughter | 1105 | |
| Eleanor DE BEAUMONT | Daughter | 1105 | Family Record |
| Hugh DE BEAUMONT | Son | 1106 | |
| Aubere DE BEAUMONT | Son | 1108 | |
| Wevia DE BEAUMONT | Daughter | 1110 | |
| Amicade DE BEAUMONT | Son | 1112 | |
| Druex DE BEAUMONT | Son | 1112 | |
| Maud DE BEAUMONT | Daughter | 1114 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 1096 | Place: France |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM