| Index | Previous Individual | Next Individual |
| William I DE BRAOSE+ | ||
| William II DE BRAOSE | Family Record | |
| John DE BRAOSE | Family Record | Bertha Fitzwalter DE PITRES+ | 
| Spouse | Children | 
|---|---|
| Margaret Verch LLEWELLYN
       (Family Record)  | 
    
      William  I DE BRAOSE Richard DE BRAOSE  | 
  
Additional Parents
| Father | Mother | Link | 
|---|---|---|
| unknown | Maud DE CLARE | Family Record | 
| Event | Date | Details | 
|---|---|---|
| Birth | 1199 | Place: Bramber, Sussex, England | 
| Birth | 1197 | Place: Bramber, Sussex, England | 
| Birth | 1204 | |
| Death | 18 JUL 1232 | Place: Bramber, Sussex, England | 
| Death | 18 JUL 1232 | Place: Brembye, Sussex, England | 
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM