| Index | Previous Individual | Next Individual |
| Erisope Frodaldus I DE BRETAGNE+ | ||
| Nominoe DE BRETAGNE | Family Record | |
| Erispoe Frodaldus II DE BRETAGNE | Family Record | UNKNOWN |
| Argant DE CORNOUAILLE+ | ||
| Argentael DE ARGENTEFUIL | Family Record | |
| UNKNOWN |
| Spouse | Children |
|---|---|
| unknown spouse
(Family Record) |
Unknown DE BRETAGNE |
| Marmoec DE POHER
(Family Record) |
Unknown DE BRETAGNE |
| Event | Date | Details |
|---|---|---|
| Birth | 0810 | Place: Brittany, France |
| Birth | 0810 | |
| Death | NOV 0857 | Place: Brittany, France |
| Death | 0857 | |
| Burial | Place: Murdered by cousin Salomon |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM