| Index | Previous Individual | Next Individual |
| Pons FITZPONS+ | ||
| Richard FITZPONS | Family Record | |
| Walter Fitzrichard I DE CLIFFORD | Family Record | UNKNOWN |
| Walter Fitzroger DE PITRES+ | ||
| Maud Fitzwalter DE PITRES | Family Record | |
| Berta DE BALLON+ |
| Spouse | Children |
|---|---|
| Margaret DE TOENI
(Family Record) |
Rosamond DE CLIFFORD Walter II DE CLIFFORD Lucy DE CLIFFORD |
| Event | Date | Details |
|---|---|---|
| Birth | 1113 | Place: Clifford Castle, Herefordshire, England |
| Death | 1190 | Place: Godstow, Oxfordshire, England |
| Attribute | Details |
|---|---|
| Title | Baron |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM