| Index | Previous Individual | Next Individual |
| William DE NEVILLE+ | ||
| John DE NEVILLE SIR KNIGHT | Family Record | |
| Thomas DE NEVILLE | Family Record | Elizabeth (3) HARRINGTON+ |
| Henry SHERWOOD | ||
| Alice SHERWOOD | Family Record | |
| Spouse | Children |
|---|---|
| Alice GASCOIGNE
(Family Record) |
Robert NEVILLE SIR KNIGHT |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1377 | Place: of, Liversedge, Yorkshire, England |
| Death | 1438 | |
| Burial | Place: Birstall, Yorkshire, England |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM