| Index | Previous Individual | Next Individual |
| Dirk II DE HOLAND+ | ||
| Arnulf DE HOLAND | Family Record | |
| Adele DE HOLAND | Family Record | Hildegarde DE FLANDERS+ |
| Siegfried DE VERDUN+ | ||
| Luitgarde DE ARDENNE | Family Record | |
| Hedwig DE NORDGAU+ |
| Spouse | Children |
|---|---|
| Enguerrand I DE PONTHIEU
(Family Record) |
Hugh II DE PONTHIEU |
| Baldwin II DE BOULOGNE
(Family Record) |
Eustace I DE BOULOGNE |
| Event | Date | Details |
|---|---|---|
| Birth | 0982 | |
| Death | 20 NOV 1052 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM