| Index | Previous Individual | Next Individual |
| Torf DE HARCOURT+ | ||
| Thorude DE HARCOURT | Family Record | |
| Geoffrey DE NEUFMARCHE | Family Record | Ertemberge DE BRIQUEBEC+ |
| Ansfred I DE GOZ+ | ||
| Anceline DE BERTRAND | Family Record | |
| Helloe DE BEULAC |
| Spouse | Children |
|---|---|
| Ada DE HUGLEVILLE
(Family Record) |
Bernard DE NEUFMARCHE |
Additional Parents
| Father | Mother | Link |
|---|---|---|
| unknown | Anceline DE BERTRAND | Family Record |
| Event | Date | Details |
|---|---|---|
| Birth | 1001 | |
| Death |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM