| Index | Previous Individual | Next Individual |
| Richard I DE NORMANDY+ | ||
| Richard II DE NORMANDY | Family Record | |
| Alice DE NORMANDY | Family Record | Gunnora DE CREPON+ |
| Conan I DE BRETAGNE+ | ||
| Judith DE BRETAGNE | Family Record | |
| Ermangarde DE ANJOU+ |
| Spouse | Children |
|---|---|
| Renaud DE SOISSONS
(Family Record) |
Adelaide DE SOISSONS William I DE BURGUNDY |
| Hildoin III DE MONTDIDIER
(Family Record) |
Beatrice DE MONTDIDIER Marguerite DE MONTDIDIER Alice DE RAMERU |
| Event | Date | Details |
|---|---|---|
| Birth | 1000 | Place: Normandy, France |
| Birth | 1000 | Place: Rocy, Aisne, Picardie, France |
| Birth | 1014 | |
| Birth | 1015 | |
| Death | 1037 | |
| Death | 1062 |
| Attribute | Details |
|---|---|
| Title | Countess |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM