| Index | Previous Individual | Next Individual |
| Bjorn ULFSSON+ | ||
| Siward DE NORTHUMBRIA | Family Record | |
| Sibyl DE NORTHUMBRIA | Family Record | UNKNOWN |
| Alfred DE BERNICIA+ | ||
| Aelflaed DE BERNICIA | Family Record | |
| EDGINA |
| Spouse | Children |
|---|---|
| I DUNCAN
(Family Record) |
III MALCOLM III DONALD II DUNCAN Melmare ATHOLL |
| Event | Date | Details |
|---|---|---|
| Birth | 1014 | Place: Northumberland, England |
| Birth | 1014 | |
| Death | 1040 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM