| Index | Previous Individual | Next Individual |
| Luitifride II DE ALSACE+ | ||
| Luitifride III DE ALSACE | Family Record | |
| Engeltrude DE PARIS | Family Record | Hiltrude DE ALSACE |
| Grimeut DE AQUITAINE | ||
| Spouse | Children |
|---|---|
| Eudes DE ORLEANS
(Family Record) |
Ermentrude DE ORLEANS Gebhard DE GLEIBURG |
| Event | Date | Details |
|---|---|---|
| Birth | 0805 | Place: Orleans, Loiret, France |
| Birth | 0782 | |
| Birth | 0800 | Place: Orleans, Loiret, France |
| Death | 0867 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM