| Index | Previous Individual | Next Individual |
| Konrad DE RHEINGAU+ | ||
| Hermann II DE SWABIA | Family Record | |
| Gisele DE SWABIA | Family Record | Judith DE SWABIA |
| I CONRAD+ | ||
| Gerberga DE BURGUNDY | Family Record | |
| Matilda DE FRANCE+ |
| Spouse | Children |
|---|---|
| unknown spouse
(Family Record) |
Leopold DE SWABIA Hermann I DE CASTILE II ERNST |
| Bruno Von Braunschweig DE BRUNSWICK
(Family Record) |
Luidolf Von Braunschweig DE BRUNSWICK |
| unknown spouse
(Family Record) |
Beatrice DE BAVARIA Matilda DE BAVARIA III HENRI Agatha DE GERMANY |
| Event | Date | Details |
|---|---|---|
| Birth | 11 NOV 0999 | Place: Schwaben, Bavaria |
| Birth | 11 NOV 0999 | Place: Schwaben, Bavaria, Bavaria |
| Death | 14 FEB 1042/43 | |
| Death | 14 FEB 1042/43 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM