| Index | Previous Individual | Next Individual |
| Mauger II DE VAVASOUR+ | ||
| William DE VAVASOUR | Family Record | |
| Maud DE VAVASOUR | Family Record | UNKNOWN |
| Stephen WALLIS | ||
| Nichola WALLIS | Family Record | |
| Alinora DE UMFREVILLE |
| Spouse | Children |
|---|---|
| Theobald I BOTELER
(Family Record) |
Theobald II BOTELER Maud BOTELER |
| unknown spouse
(Family Record) |
Fulk II FITZWARIN |
| Event | Date | Details |
|---|---|---|
| Birth | 1172 | |
| Birth | 1176 | Place: Edlington, Newborough, York, England |
| Birth | 1187 | Place: Edlington & Newborough, Yorkshire, England |
| Death | 1226 | Place: Hazelwood, Yorkshire, England |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM