| Index | Previous Individual | Next Individual |
| II LOUIS+ | ||
| III CHARLES | Family Record | |
| Charles DE VIENNE | Family Record | Adelaide DE PARIS+ |
| I EDWARD+ | ||
| Edgifu DE WESSEX | Family Record | |
| Aefleda DE WILTSHIRE+ |
| Spouse | Children |
|---|---|
| Teutberge DE TROYES
(Family Record) |
Garsinde DE PROVENCE Constance DE VIENNE |
Additional Parents
| Father | Mother | Link |
|---|---|---|
| III LOUIS | unknown | Family Record |
| Event | Date | Details |
|---|---|---|
| Birth | 0901 | |
| Death | 0962 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM