| Index | Previous Individual | Next Individual |
| I EDGAR+ | ||
| II ATHELRED | Family Record | |
| II EDMUND | Family Record | Athelfleda DE HERTFORD+ |
| Thored GUNNARSON+ | ||
| Elfgiva THOREDSDTR | Family Record | |
| HILD |
| Spouse | Children |
|---|---|
| EADGYTH
(Family Record) |
EDWARD |
| Event | Date | Details |
|---|---|---|
| Birth | 0989 | |
| Death | 30 NOV 1016 | Place: reigned 1016 |
| Attribute | Details |
|---|---|
| Title | King |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM