| Index | Previous Individual | Next Individual |
| Robert DE ORLEANS+ | ||
| I ROBERT | Family Record | |
| EMMA | Family Record | Adelaide DE TOURS+ |
| Herbert I DE VERMANDOIS+ | ||
| Beatrice DE VERMANDOIS | Family Record | |
| Beatrice DE MORVOIS+ |
| Spouse | Children |
|---|---|
| unknown spouse
(Family Record) |
Additional Parents
| Father | Mother | Link |
|---|---|---|
| I ROBERT | Beatrice DE VERMANDOIS | Family Record |
| Event | Date | Details |
|---|---|---|
| Birth | 0898 | Place: France |
| Birth | 0898 | |
| Death | 31 JAN 0933/34 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM