| Index | Previous Individual | Next Individual |
| I WILLIAM+ | ||
| I HENRY | Family Record | |
| Elizabeth FITZHENRY | Family Record | Matilda DE FLANDERS+ |
| Robert CORBET+ | ||
| Sibylla CORBET | Family Record | |
| Sybil DE CANIETO |
| Spouse | Children |
|---|---|
| Fergus DE GALLOWAY
(Family Record) |
Uchtred DE GALLOWAY Gilbert DE GALLOWAY Aufrica DE GALLOWAY Margaret DE GALLOWAY |
| Event | Date | Details |
|---|---|---|
| Birth | 1084 | Place: Talby, Yorkshire, England |
| Birth | 1084 | Place: Talby, Yorkshire, England |
| Death | 1166 | Place: Talby, Yorkshire, England |
| Attribute | Details |
|---|---|
| Title | Princess |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM