| Index | Previous Individual | Next Individual |
| Maurice FITZGERALD+ | ||
| Maurice FITZMAURICE | Family Record | |
| Juliana FITZMAURICE | Family Record | Juliane DE COGAN+ | 
| Stephen DE LONGESPREE+ | ||
| Emmeline DE LONGESPREE | Family Record | |
| Emmeline DE RIDDLESFORD+ | 
| Spouse | Children | 
|---|---|
| Thomas DE CLARE
       (Family Record)  | 
    
      Maud DE CLARE Margaret DE CLARE  | 
  
| Event | Date | Details | 
|---|---|---|
| Birth | 1266 | Place: Dublin, Ireland | 
| Death | 1300 | |
| Death | 1309 | 
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM