| Index | Previous Individual | Next Individual |
| Randall I GROSVENOR | ||
| Randall II GROSVENOR | Family Record | |
| John II SAVAGE+ | ||
| Margaret SAVAGE | Family Record | |
| Eleanor DE BRERETON+ |
| Spouse | Children |
|---|---|
| Anne CHARLTON
(Family Record) |
Elizabeth GROSVENOR |
| Event | Date | Details |
|---|---|---|
| Birth | 1482 | Place: Bellaport, Shropshire |
| Birth | 1480 | |
| Death | 1560 | |
| Death | 1560 | Place: Bellaport, Shtropshire |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM