| Index | Previous Individual | Next Individual |
| II LOUIS+ | ||
| III CHARLES | Family Record | |
| IV LOUIS | Family Record | Adelaide DE PARIS+ |
| I EDWARD+ | ||
| Edgifu DE WESSEX | Family Record | |
| Aefleda DE WILTSHIRE+ |
| Spouse | Children |
|---|---|
| Gerberga DE SAXONY
(Family Record) |
LOTHAIR Matilda DE FRANCE Hildegarde DE FRANCE Charles DE LORRAINE |
| Event | Date | Details |
|---|---|---|
| Birth | 10 SEP 0921 | Place: Laon, Aisne, France |
| Birth | 0920 | Place: France |
| Death | 10 SEP 0954 | Place: Rheims, Marne, France |
| Burial | Place: Reigned 936-954 |
| Attribute | Details |
|---|---|
| Title | King |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM