| Index | Previous Individual | Next Individual |
| III PEPIN+ | ||
| Charlemagne I CHARLES | Family Record | |
| IV PEPIN | Family Record | Bertrada DE LAON+ |
| Gerold DE SWABIA+ | ||
| Hildegarde DE SWABIA | Family Record | |
| Emma DE ALLEMANIA+ |
| Spouse | Children |
|---|---|
| Bertha DE TOULOUSE
(Family Record) |
I BERNARD Ada DE ITALY Genna UNKNOWN |
Additional Parents
| Father | Mother | Link |
|---|---|---|
| unknown | unknown | Family Record |
| Event | Date | Details |
|---|---|---|
| Birth | 12 APR 0773 | Place: Aachen, Rhineland, Prussia |
| Birth | 0769 | Place: Aachen, Rhineland, Prussia |
| Death | 8 JUL 0810 | Place: Milan, Italy |
| Death | 0811 |
| Attribute | Details |
|---|---|
| Title | King |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM