| Index | Previous Individual | Next Individual |
| Gudrod OLAFSSON+ | ||
| Ragnvald GUDRODSSON | Family Record | |
| Ascrida RAGNVALDSDTR | Family Record | Sigurd RAGNARSDTR |
| Sigurd RAGNARSSON+ | ||
| Tora SIGURDSDTR | Family Record | |
| Heluna ELLUSDTR |
| Spouse | Children |
|---|---|
| Eystein IVARSSON
(Family Record) |
Ragnvald EYSTEINSSON Haldrick EYSTEINSSON |
| Event | Date | Details |
|---|---|---|
| Birth | 0812 | Place: Maer, Norway |
| Birth | 0820 | |
| Death | 0870 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM