| Index | Previous Individual | Next Individual |
| I CLOVIS+ | ||
| I CHLOTHAR | Family Record | |
| I SIGEBERT | Family Record | Clothilde DE BURGUNDY+ |
| Bertaire DE THURINGIA+ | ||
| Radegond DE THURINGIA | Family Record | |
| UNKNOWN |
| Spouse | Children |
|---|---|
| unknown spouse
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 0535 | Place: Metz, Austrasia, France |
| Death | 0579 | Place: Metz, Austrasia, France |
| Attribute | Details |
|---|---|
| Title | King |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM