| Index | Previous Individual | Next Individual |
| Thorgil BJORNSSON+ | ||
| Ulf THORGILSSON | Family Record | |
| II SVEND | Family Record | Sigrid SPRAKLING |
| I SVEND+ | ||
| Estrid SVEYNSDTR | Family Record | |
| SWIETOSLAVA+ |
| Spouse | Children |
|---|---|
| unknown spouse
(Family Record) |
|
| unknown spouse
(Family Record) |
|
| unknown spouse
(Family Record) |
|
| unknown spouse
(Family Record) |
|
| unknown spouse
(Family Record) |
|
| unknown spouse
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 1019 | Place: England |
| Death | 29 APR 1076 | Place: Soderup, Abenraa, Denmark |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM