| Index | Previous Individual | Next Individual |
| I WILLIAM+ | ||
| I HENRY | Family Record | |
| WILLIAM | Family Record | Matilda DE FLANDERS+ |
| III MALCOLM+ | ||
| Matilda DE GALLOWAY | Family Record | |
| Margaret DE GALLOWAY+ |
| Spouse | Children |
|---|---|
| Matilda DE ANJOU
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 5 AUG 1102 | Place: Selby, Yorkshire, England |
| Death | 26 NOV 1120 | Place: Drowned at Sea |
| Attribute | Details |
|---|---|
| Title | Prince |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM